This PLA/PET spunbonded nonwoven fabric production line has advantages of superior performance, beautiful color, and good quality. It can form a fibre web symmetrically and is complete in types. It can also add recycled material and stuffing to reduce the cost of products.
This equipment is used PLA/PET fiber spinning web, hot rolling and strengthening nonwoven fabric production. The melt hot-rolled PLA/PET nonwoven fabric with different colors, functions and applications are produced with polypropylene fiber as the main raw material, supplemented with color masterbatch and additives such as anti-oxidation, anti pilling and flame retardant.
Quick Detail:
Port: | Ningbo, China |
Production Capacity: | 4sets/Month |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Warranty: | 12 Months |
Application: | Nonwoven Fabric |
Automatic Grade: | Automatic |
Certification: | CE, ISO9001: 2000 |
Customized: | Customized |
Condition: | New |
Specification
| Model NO. | PET/PLA |
After-sales Service | Online Service and Engineer |
| S(Product Width) | 1600mm |
Equipment Size | 20*15*12m |
| Speed | 150m/Min |
Gram Weight | 15-150G/M2 |
| Yield (According to 20G/M2) | 10t/Days |
Trademark | YANPENG |
Transport Package | Container |
Specification | 20*15*12m |
Origin | Wenzhou, China |
HS Code | 8449009000 |
Technical Advantages
1) The whole line is well-structured and easy to operate.
2) The whole line is highly automated.
3) Control elements are of well-know make, high performance and reliable technologies.
4) The whole line are controlled by PLC and operated with touch-screen.
5) The allocation of the main frame and auxiliary equipment can be special designed and adjusted according to customers requirement.
Specification
| Model No. | YP-PLA/PET-1.6 | YP-PLA/PET-2.4 | YP-PLA/PET-3.2 |
PET/PLA(Product width) | 1600mm | 2400mm | 3200mm |
| Equipment Size | 38*31*12m | 40*33*12m | 42*35*12m |
| Speed | 150m/min | 150m/min | 150m/min |
| Gram Weight | 10-150g/m2 | 10-150g/m2 | 10-150g/m2 |
Yield (according to 60g/m2) | 10T/Days | 12T/Days | 14T/Days |
Application

EN
CN



